Home > Auto performance > Performance Exhaust Mufflers and Headers > Catalytic Converters > Item Number: 94016
Grand Prix 94000 Series Air Tube Non-OBDII Universal Catalytic Converter Standard Oval 2.5 in. In/Out 4 in. Tall 6.5 in. Wide 12 in. Body/16 in. Overall Length

Other products by MagnaflowManufacturer Item #94016
- Fits Up To 80 percent Of All Applications
- Most Versatile Universal Converter
- Visit www.car-sound.com
Original Price:
You Save:
Availability:
$135.18
$42.17 (31%)
$93.01
Instock ready to ship out in 1-3 day Grand Prix 94000 Series Air Tube Non-OBDII Universal Catalytic Converter Standard Oval 2.5 in. In/Out 4 in. Tall 6.5 in. Wide 12 in. Body/16 in. Overall Length
Catalytic Converter
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
BUICK | ||||||||
| 1985 LESABRE CUSTOM | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 LESABRE LIMITED | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 REGAL | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986-1987 REGAL | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1987 REGAL GRAND NATIONAL | V6 | 3.8 | 231 | GAS | FI | MFI | T | Position:Front
|
| 1985-1987 REGAL LIMITED | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
| 1987 REGAL LIMITED | V6 | 3.8 | 231 | GAS | FI | MFI | T | Position:Front
|
| 1986-1987 REGAL LIMITED | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1986 REGAL T-TYPE | V6 | 3.8 | 231 | GAS | FI | MFI | T | Position:Front
|
CADILLAC | ||||||||
| 1987-1988 ALLANTE | V8 | 4.1 | 250 | GAS | FI | MFI | N | Position:Front
|
| 1989-1992 ALLANTE | V8 | 4.5 | 273 | GAS | FI | MFI | N | Position:Front
|
| 1986-1987 DEVILLE | V8 | 4.1 | 250 | GAS | FI | TBI | N | Position:Front
|
| 1990 DEVILLE | V8 | 4.5 | 273 | GAS | FI | MFI | N | Position:Front
|
| 1988-1989 DEVILLE | V8 | 4.5 | 273 | GAS | FI | TBI | N | Position:Front
|
| 1986-1987 ELDORADO | V8 | 4.1 | 250 | GAS | FI | TBI | N | Position:Front
|
| 1990 ELDORADO | V8 | 4.5 | 273 | GAS | FI | MFI | N | Position:Front
|
| 1988-1989 ELDORADO | V8 | 4.5 | 273 | GAS | FI | TBI | N | Position:Front
|
| 1986-1987 FLEETWOOD | V8 | 4.1 | 250 | GAS | FI | TBI | N | Position:Front
|
| 1990 FLEETWOOD | V8 | 4.5 | 273 | GAS | FI | MFI | N | Position:Front
|
| 1988-1989 FLEETWOOD | V8 | 4.5 | 273 | GAS | FI | TBI | N | Position:Front
|
| 1987 FLEETWOOD 60 SPECIAL | V8 | 4.1 | 250 | GAS | FI | TBI | N | Position:Front
|
| 1990 FLEETWOOD 60 SPECIAL | V8 | 4.5 | 273 | GAS | FI | MFI | N | Position:Front
|
| 1988-1989 FLEETWOOD 60 SPECIAL | V8 | 4.5 | 273 | GAS | FI | TBI | N | Position:Front
|
| 1986 FLEETWOOD 75 | V8 | 4.1 | 250 | GAS | FI | TBI | N | Position:Front
|
| 1987 FLEETWOOD D-ELEGANCE | V8 | 4.1 | 250 | GAS | FI | TBI | N | Position:Front
|
| 1988 FLEETWOOD D-ELEGANCE | V8 | 4.5 | 273 | GAS | FI | TBI | N | Position:Front
|
| 1990 SEVILLE | V8 | 4.5 | 273 | GAS | FI | MFI | N | Position:Front
|
| 1988-1989 SEVILLE | V8 | 4.5 | 273 | GAS | FI | TBI | N | Position:Front
|
| 1990 SEVILLE STS | V8 | 4.5 | 273 | GAS | FI | MFI | N | Position:Front
|
CHEVROLET | ||||||||
| 1989 CAMARO | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1989 CAMARO | V8 | 5.0 | 305 | GAS | FI | TPI | N | Position:Front
|
| 1985-1988 MONTE CARLO SS | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
DODGE | ||||||||
| 1988-1991 B150 VAN | V6 | 3.9 | 239 | GAS | FI | TBI | N | Position:Front
|
| 1988-1991 B150 VAN | V8 | 5.2 | 318 | GAS | FI | TBI | N | Position:Front
|
| 1988-1991 B150 VAN SPORTSMAN | V6 | 3.9 | 239 | GAS | FI | TBI | N | Position:Front
|
| 1988-1991 B150 VAN SPORTSMAN | V8 | 5.2 | 318 | GAS | FI | TBI | N | Position:Front
|
| 1988-1991 B250 VAN | V6 | 3.9 | 239 | GAS | FI | TBI | N | Position:Front
|
| 1988-1991 B250 VAN | V8 | 5.2 | 318 | GAS | FI | TBI | N | Position:Front
|
| 1988 B250 VAN | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Front
|
| 1993 B250 VAN | V8 | 5.9 | 360 | GAS | FI | MFI | N | Position:Front
|
| 1989-1992 B250 VAN | V8 | 5.9 | 360 | GAS | FI | TBI | N | Position:Front
|
| 1988-1991 B250 VAN SPORTSMAN | V6 | 3.9 | 239 | GAS | FI | TBI | N | Position:Front
|
| 1988-1991 B250 VAN SPORTSMAN | V8 | 5.2 | 318 | GAS | FI | TBI | N | Position:Front
|
| 1988 B250 VAN SPORTSMAN | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Front
|
| 1993 B250 VAN SPORTSMAN | V8 | 5.9 | 360 | GAS | FI | MFI | N | Position:Front
|
| 1989-1992 B250 VAN SPORTSMAN | V8 | 5.9 | 360 | GAS | FI | TBI | N | Position:Front
|
| 1988-1991 B350 VAN | V8 | 5.2 | 318 | GAS | FI | TBI | N | Position:Front
|
| 1988 B350 VAN | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Front
|
| 1989-1991 B350 VAN | V8 | 5.9 | 360 | GAS | FI | TBI | N | Position:Front
|
| 1988-1991 B350 VAN SPORTSMAN | V8 | 5.2 | 318 | GAS | FI | TBI | N | Position:Front
|
| 1988 B350 VAN SPORTSMAN | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Front
|
| 1989-1991 B350 VAN SPORTSMAN | V8 | 5.9 | 360 | GAS | FI | TBI | N | Position:Front
|
| 1990-1991 DAKOTA | V6 | 3.9 | 239 | GAS | FI | TBI | N | Position:Front
|
| 1990-1991 DAKOTA SPORT | V6 | 3.9 | 239 | GAS | FI | TBI | N | Position:Front
|
| 1985-1987 RAMCHARGER | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Rear
DRIVEWHEEL:2 Wheel Drive |
| 1989-1991 RAMCHARGER | V8 | 5.2 | 318 | GAS | FI | TBI | N | Position:Front
DRIVEWHEEL:4 Wheel Drive |
| 1985-1988 RAMCHARGER | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Rear
DRIVEWHEEL:2 Wheel Drive |
| 1989-1991 RAMCHARGER | V8 | 5.9 | 360 | GAS | FI | TBI | N | Position:Front
DRIVEWHEEL:4 Wheel Drive |
FORD | ||||||||
| 1985 MUSTANG GT | V8 | 5.0 | 302 | GAS | CARB | 4BBL | N | Position:Front
Position:Rear |
| 1985 MUSTANG GT | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Front
Position:Rear |
| 1985 MUSTANG LX | V8 | 5.0 | 302 | GAS | CARB | 4BBL | N | Position:Front
Position:Rear |
JEEP | ||||||||
| 1985-1991 GRAND WAGONEER | V8 | 5.9 | 360 | GAS | CARB | 2BBL | N | Position:Front
|
MERCURY | ||||||||
| 1985 CAPRI | V8 | 5.0 | 302 | GAS | CARB | 4BBL | N | Position:Front
Position:Rear TRANS TYPE:Automatic Trans |
| 1985 CAPRI | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Front
Position:Rear TRANS TYPE:Automatic Trans |
OLDSMOBILE | ||||||||
| 1985-1986 CUTLASS | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1987 CUTLASS SALON | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 CUTLASS SALON | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1987 CUTLASS SUPREME | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 CUTLASS SUPREME | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1987 CUTLASS SUPREME BROUGHAM | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 CUTLASS SUPREME BROUGHAM | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988 CUTLASS SUPREME CLASSIC | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988 CUTLASS SUPREME CLASSIC BROUGHAM | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 DELTA 88 ROYALE | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 DELTA 88 ROYALE BROUGHAM | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
PONTIAC | ||||||||
| 1985-1986 BONNEVILLE | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 BONNEVILLE BROUGHAM | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 BONNEVILLE LE | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 GRAND PRIX | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 GRAND PRIX BROUGHAM | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 GRAND PRIX LE | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | Position:Front
|
Product fits: 1985 Buick LeSabre, 1985 Buick Regal, 1986 Buick Regal, 1987 Buick Regal, 1992 Cadillac Allante, 1987 Cadillac Allante, 1988 Cadillac Allante, 1989 Cadillac Allante, 1990 Cadillac Allante, 1991 Cadillac Allante, 1986 Cadillac DeVille, 1987 Cadillac DeVille, 1988 Cadillac DeVille, 1989 Cadillac DeVille, 1990 Cadillac DeVille, 1987 Cadillac Eldorado, 1988 Cadillac Eldorado, 1989 Cadillac Eldorado, 1990 Cadillac Eldorado, 1986 Cadillac Eldorado, 1989 Cadillac Fleetwood, 1986 Cadillac Fleetwood, 1987 Cadillac Fleetwood, 1990 Cadillac Fleetwood, 1988 Cadillac Fleetwood, 1990 Cadillac Seville, 1988 Cadillac Seville, 1989 Cadillac Seville, 1989 CHEVY CHEVROLET Camaro, 1986 CHEVY CHEVROLET Monte Carlo, 1987 CHEVY CHEVROLET Monte Carlo, 1988 CHEVY CHEVROLET Monte Carlo, 1985 CHEVY CHEVROLET Monte Carlo, 1990 Dodge Dakota, 1991 Dodge Dakota, 1985 Dodge RAM TRUCK, 1991 Dodge RAM TRUCK, 1986 Dodge RAM TRUCK, 1987 Dodge RAM TRUCK, 1988 Dodge RAM TRUCK, 1989 Dodge RAM TRUCK, 1990 Dodge RAM TRUCK, 1989 Dodge Van, 1990 Dodge Van, 1991 Dodge Van, 1992 Dodge Van, 1993 Dodge Van, 1988 Dodge Van, 1985 Ford Mustang, 1989 Jeep Grand Wagoneer, 1990 Jeep Grand Wagoneer, 1985 Jeep Grand Wagoneer, 1991 Jeep Grand Wagoneer, 1986 Jeep Grand Wagoneer, 1987 Jeep Grand Wagoneer, 1988 Jeep Grand Wagoneer, 1985 Mercury Capri, 1985 Oldsmobile CUTLASS, 1986 Oldsmobile CUTLASS, 1987 Oldsmobile CUTLASS, 1988 Oldsmobile CUTLASS, 1985 Oldsmobile Delta 88, 1985 PONTIAC Bonneville, 1986 PONTIAC Bonneville, 1986 PONTIAC Grand Prix, 1987 PONTIAC Grand Prix, 1985 PONTIAC Grand Prix

